Racing Bookshop Catalogue 2010
| Track | Date | Further Information | Price |
| Aintree | 03/04/1987 | Aldino, Border Burg, Esha Ness, Royal Athlete | £3.50 |
| Aintree | 08/04/1989 | Grand National Day - Little Polveir, West Tip | £10.00 |
| Aintree | 05/04/1990 | Won't Be Gone Long, Toby Tobias, Royal Athlete | £3.50 |
| Aintree | 06/04/1990 | Sybillin, Seagram, Lean Ar Aghaidh | £3.50 |
| Aintree | 07/04/1997 | Grand National re-run - Lord Gyllene, Suny Bay SOLD | |
| Aintree | 04/04/1998 | SOLD | |
| Aintree | 08/04/2000 | Grand National - PAPILLON | £10.00 |
| Aintree | 18/11/2000 | Becher Chase - Young Kenny, Ardent Scout | £3.50 |
| Aintree | 01/04/2004 | Forest Gunner, Tiutchev, Iris's Gift | £3.50 |
| Aintree | 02/04/2004 | Cassia Heights, Moscow Flyer | £3.50 |
| Aintree | 03/04/2004 | Grand National Day - Amberleigh House MINT | £6.50 |
| Aintree | 07/04/2005 | £2.00 | |
| Aintree | 08/04/2005 | Moscow Flyer |
£2.00
|
| Aintree | 09/04/2005 | Grand National Day - Hedgehunter A4 full colour SOLD | |
| Alexandra Park | 15/10/1951 | SOLD |
|
| Alexandra Park | 25/07/1955 | SOLD |
|
| Alexandra Park | 30/07/1956 | SOLD |
|
| Alexandra Park | 28/07/1958 | SOLD |
|
| Alexandra Park | 04/05/1959 | SOLD |
|
| Alexandra Park | 25/07/1960 | SOLD |
|
| Alexandra Park | 18/07/1961 | SOLD |
|
| Alexandra Park | 26/06/1962 | SOLD |
|
| Alexandra Park | 24/07/1962 | SOLD |
|
| Ascot | 30/04/1980 | Dukedom, Kampala, Pragmatic, pen marked | £2.00 |
| Ascot | 18/06/1980 | Royal Ascot - Quick As Lightning Cairn Rouge, Pushy | £5.00 |
| Ascot | 25/07/1980 | Glint of Gold, Silken Knot, pen marked | £2.00 |
| Ascot | 29/10/1980 | Royal Bond, Snowtown Boy, pen marked | £1.50 |
| Ascot | 16/01/1981 | Approaching, Mac Vidi, Willie Wumpkins, pen marked | £1.50 |
| Ascot | 16/06/1981 | Royal Ascot - King's Lake, To-Agori-Mou | £5.00 |
| Ascot | 24/07/1981 | On The House course debut, Triple Tipple, pen marked | £2.00 |
| Ascot | 25/09/1981 | Father Rooney, pen marked SOLD | |
| Ascot | 09/10/1981 | Slightly Dangerous, Mr Fluorocarbon, Our Bara Boy, Pollardstown | £1.50 |
| Ascot | 28/04/1982 | Horage, Electric, Indian King, pen marked | £2.00 |
| Ascot | 23/09/1982 | Lafontaine, Criterion, Critique, Indian King, Soba | £2.00 |
| Ascot | 25/09/1982 | QEII - Buzzards Bay, Noalcoholic, Jupiter Island, Dunbeath | £2.00 |
| Ascot | 08/10/1982 | Fine Sun, Vadrouille | £1.50 |
| Ascot | 19/11/1982 | Beau Ranger, Heighlin, Half Free, Al Kuwait | £1.50 |
| Ascot | 14/01/1983 | Approaching, Cruise Missile, Ashley House | £1.50 |
| Ascot | 13/04/1983 | Sun Rising, Master Andrew, Donegal Prince | £1.50 |
| Ascot | 15/06/1983 | Royal Ascot - Mighty Fly, Flame of Tara | £3.00 |
| Ascot | 16/06/1983 | Royal Ascot - Little Wolf, Shareef Dancer | £3.00 |
| Ascot | 22/07/1983 | Bustling Nelly, Gold And Ivory, pen marked | £1.50 |
| Ascot | 22/09/1983 | Band, Salieri, Soba, Circus Plume | £1.50 |
| Ascot | 23/09/1983 | £1.50 |
|
| Ascot | 13/01/1984 | Buckbe, Master Andrew, Corbiere + Timeform card | £2.00 |
| Ascot | 04/04/1984 | Gaye Chance, Crimson Embers, Charter Party | £1.50 |
| Ascot | 28/09/1984 | Capricorn Belle, Young Inca | £2.00 |
| Ascot | 29/09/1984 | QEII - Chief Singer, Teleprompter, Katies | £5.00 |
| Ascot | 12/10/1984 | Valuable Witness | £1.50 |
| Ascot | 10/10/1986 | Percy's Lass | £1.50 |
| Ascot | 15/11/1986 | H& T Walker Chase - Desert Orchid | £6.50 |
| Ascot | 24/09/1987 | Moon Madness, Phardante | £1.50 |
| Ascot | 26/09/1987 | Ascot Festival QEII Miesque, Sonic Lady, Diminuendo | £6.50 |
| Ascot | 28/10/1987 | Sun Rising, West Tip, Panto Prince, Long Engagement | £2.00 |
| Ascot | 20/11/1987 | Barnbrook Again, Sabin Du Loir | £1.50 |
| Ascot | 24/09/1988 | Ascot Festival QEII Warning, Soviet Star, Nashwan x2 | £10.00 |
| Ascot | 08/10/1988 | Nashwan, Cacoethes | £3.00 |
| Ascot | 08/02/1989 | Morley Street, Waterloo Boy, Sabin Du Loir, Mr Frisk | £1.50 |
| Ascot | 12/04/1989 | Forest Sun, Docklands Express, Out of Range | £1.50 |
| Ascot | 22/04/1989 | Sergeyevich, Ottergayle | £1.50 |
| Ascot | 14/10/1989 | Snow Bride | £1.50 |
| Ascot | 17/11/1989 | Mr Frisk, Floyd, Remittance Man | £1.50 |
| Ascot | 13/01/1990 | Pearlyman, Norton's Coin, Barnbrook Again | £3.00 |
| Ascot | 31/03/1990 | Wonder Man, Gainsay | £1.50 |
| Ascot | 11/04/1990 | Sword Beach | £1.50 |
| Ascot | 01/05/1990 | Sword Beach | £1.50 |
| Ascot | 23/06/1990 | Shadayid debut, Snurge | £1.50 |
| Ascot | 27/09/1990 | Cacoethes, Mountain Kingdom, Crystal Gazing | £3.00 |
| Ascot | 13/10/1990 | Circus Light, Applecross | £1.50 |
| Ascot | 10/04/1991 | Romany King, Ryde Again | £1.50 |
| Ascot | 18/06/1991 | Royal Ascot - Marju, Dr Devious | £5.00 |
| Ascot | 19/06/1991 | Royal Ascot - Shadayid, Kooyonga | £3.50 |
| Ascot | 21/06/1991 | Royal Ascot - Elbio, Rock Hopper | £3.50 |
| Ascot | 22/06/1991 | Tamarpour | £1.50 |
| Ascot | 05/02/1992 | Jodami | £1.50 |
| Ascot | 28/03/1992 | Rough Quest, Rustle, Chirkpar, Trapper John | £1.50 |
| Ascot | 08/04/1992 | King Credo, Mr Gossip | £1.50 |
| Ascot | 28/04/1992 | Titus Andronicus | £1.50 |
| Ascot | 29/04/1992 | Shambo, Hateel | £1.50 |
| Ascot | 26/09/1992 | Ascot Festival - Selkirk, Marling, Mystiko, Lochsong | £5.00 |
| Ascot | 21/10/1992 | Katabatic | £1.50 |
| Ascot | 20/11/1992 | Morley Street | £1.50 |
| Ascot | 18/06/1993 | Royal Ascot - Lyric Fantasy, Paris House | £3.50 |
| Ascot | 25/09/1993 | Ascot Festival - Mister Baileys, Bigstone, Barathea x2 | £3.50 |
| Ascot | 30/03/1994 | Avro Anson, Sweet Glow | £1.50 |
| Ascot | 06/04/1994 | Couldn't Be Better | £2.00 |
| Ascot | 16/06/1994 | Royal Ascot - Vintage Crop, Arcadian Heights | £5.00 |
| Ascot | 17/06/1994 | Royal Ascot - Bobzao, Bob's Return | £3.50 |
| Ascot | 24/09/1994 | Ascot Festival - QEII Maroof, Bigstone, Barathea SOLD | |
| Ascot | 10/10/1992 | Royal Seaton, Daswaki, Taos | £1.50 |
| Ascot | 29/10/1994 | Atours, Lackendara, Topsham Bay | £1.50 |
| Ascot | 19/11/1994 | Raymylette | £1.50 |
| Ascot | 14/01/1995 | Viking Flagship, Deep Sensation, Martha's Son | £1.50 |
| Ascot | 08/02/1995 | Deep Sensation, Martha's Son, Suny Bay, Brief Gale | £1.50 |
| Ascot | 20/06/1995 | Royal Ascot - Bahri, Sayyedati, Balanchine | £3.50 |
| Ascot | 21/06/1995 | Royal Ascot - Ridgewood Pearl, Harayir | £3.50 |
| Ascot | 21/07/1995 | Bint Shadayid | £1.50 |
| Ascot | 23/09/1995 | Ascot Festival - QEII Bahri, Ridgewood Pearl, Bijou D'Inde | £3.50 |
| Ascot | 06/10/1995 | Greycoat Boy, Star Player, Bean King | £1.50 |
| Ascot | 07/10/1995 | Saxon Maid, Spout, Beauchamp King | £1.50 |
| Ascot | 28/10/1995 | King Credo, Clay County | £1.50 |
| Ascot | 18/11/1995 | Morceli, Sound Man, Garrison Savannah | £1.50 |
| Ascot | 13/04/1996 | Direct Route, Mandys Mantino, Nakir | £1.50 |
| Ascot | 20/04/1996 | Fierce, Harwell Lad | £1.50 |
| Ascot | 19/06/1996 | Royal Ascot - Persian Punch, Yeast, Last Second | £5.00 |
| Ascot | 21/06/1996 | Royal Ascot - Shantou, Pivotal, Dazzle, Mind Games | £3.50 |
| Ascot | 28/09/1996 | ASCOT FESTIVAL - FRANKIE DETTORI 7 WINNERS SOLD |
|
| Ascot | 28/09/1996 | ASCOT FESTIVAL - FRANKIE DETTORI 7 WINNERS - Signed | £65.00 |
| Ascot | 29/09/1996 | Ascot Festival - Benny The Dip, Reams of Verse | £3.50 |
| Ascot | 11/10/1996 | Fatefully, River Keen | £1.50 |
| Ascot | 12/10/1996 | Royal Figurine, Spout, High Roller | £1.50 |
| Ascot | 22/11/1996 | Castle Sweep | £1.50 |
| Ascot | 23/11/1996 | Senor El Betrutti, Inchcailloch | £1.50 |
| Ascot | 21/12/1996 | Make A Stand, Inchcailloch, Oh So Risky | £1.50 |
| Ascot | 05/02/1997 | One Man, Sound Man, Strong Promise | £1.50 |
| Ascot | 17/06/1997 | Royal Ascot - Bosra Sham, Desert King, Daylami | £3.50 |
| Ascot | 18/06/1997 | Royal Ascot Rebecca Sharp, Sleepytime, Among Men | £3.50 |
| Ascot | 27/09/1997 | Ascot Festival - Entrepreneur, QEII Air Express x2 | £3.00 |
| Ascot | 28/09/1997 | Ascot Festival - Midnight Line, Almutawakel, City Honours x2 | £3.00 |
| Ascot | 10/10/1997 | Royal Seaton, Whitechapel | £1.50 |
| Ascot | 11/10/1997 | Dr Fong, Delilah, Snow Princess | £1.50 |
| Ascot | 01/11/1997 | Storm Alert, Land Afar x2 | £1.50 |
| Ascot | 22/11/1997 | Boardroom Shuffle, Simply Dashing | £1.50 |
| Ascot | 20/12/1997 | Cool Dawn, Large Action | £1.50 |
| Ascot | 11/02/1998 | One Man | £3.50 |
| Ascot | 01/04/1988 | Flying Gunner, Ask The Butler | £1.50 |
| Ascot | 28/04/1998 | Feels Like Gold, Storm Alert | £1.50 |
| Ascot | 16/06/1998 | Royal Ascot - Daylami, Among Men | £3.50 |
| Ascot | 17/06/1998 | Royal Ascot - Zalaiyka | £3.50 |
| Ascot | 18/06/1998 | Royal Ascot - Kayf Tara, Celeric, Persian Punch, Double Trigger | £3.50 |
| Ascot | 19/06/1998 | Royal Ascot - Swain | £3.50 |
| Ascot | 20/06/1998 | Fizzed, Assured Gamble | £1.50 |
| Ascot | 07/08/1998 | Brandon Jack, Mousehole | £1.50 |
| Ascot | 26/09/1998 | Ascot Festival - QEII Among Men | £3.50 |
| Ascot | 27/09/1998 | Ascot Festival - Glamis | £1.50 |
| Ascot | 09/10/1998 | Duck Row, Punishment | £1.50 |
| Ascot | 10/10/1998 | Daliapour | £1.50 |
| Ascot | 31/10/1998 | French Holly | £1.50 |
| Ascot | 20/11/1998 | Big Matt, Super Coin | £1.50 |
| Ascot | 21/11/1998 | Ashwell Boy, Cool Dawn | £1.50 |
| Ascot | 19/12/1998 | Deano's Beeno, Paddy's Return, Princeful | £1.50 |
| Ascot | 22/01/1999 | Go Ballistic, Flagship Uberalles, Call Equiname | £1.50 |
| Ascot | 20/02/1999 | Teeton Mill, Direct Route, Collier Bay | £1.50 |
| Ascot | 31/03/1999 | Classic Eagle, Kurakka | £1.50 |
| Ascot | 07/04/1999 | Dark Stranger, Super Tactics | £1.50 |
| Ascot | 15/06/1999 | Royal Ascot - Fasliyev, Sendawar | £3.50 |
| Ascot | 16/06/1999 | Royal Ascot - Blueprint, Stravinsky, Enrique | £5.00 |
| Ascot | 17/06/1999 | Royal Ascot - Enzeli, Kayf Tara, Celeric | £3.50 |
| Ascot | 18/06/1999 | Royal Ascot - Royal Anthem, Mustafaweq | £3.50 |
| Ascot | 19/06/1999 | Flaming Quest | £1.50 |
| Ascot | 10/07/1999 | Sugarfoot, Showboat | £1.50 |
| Ascot | 23/07/1999 | Rudi's Pet, That Man Again | £1.50 |
| Ascot | 25/07/1999 | Westender, Flossy | £1.50 |
| Ascot | 07/08/1999 | Sugarfoot, Showboat, First Ballot | £1.50 |
| Ascot | 08/08/1999 | Albarahin, Dancing Mystery | £1.50 |
| Ascot | 26/09/1999 | Ascot Festival - Royal Kingdom, Best of the Bests | £3.50 |
| Ascot | 09/10/1999 | Umistim, Life is Life | £1.50 |
| Ascot | 30/10/1999 | Inchcailloch, Rubhahunish | £1.50 |
| Ascot | 19/11/1999 | Zaralaska, Upgrade | £1.50 |
| Ascot | 20/11/1999 | Clever Remark, Nordance Prince | £1.50 |
| Ascot | 18/12/1999 | Blue Royal, Headwind, Monsignor | £1.50 |
| Ascot | 15/01/2000 | Flagship Uberalles, Direct Route | £1.50 |
| Ascot | 21/01/2000 | Unguided Missile | £1.50 |
| Ascot | 19/02/2000 | Beau, Blowing Wind | £1.50 |
| Ascot | 01/04/2000 | Deano's Beeno, Princeful | £1.50 |
| Ascot | 20/06/2000 | Royal Ascot - Giant's Causeway, Kalanisi | £3.50 |
| Ascot | 21/06/2000 | Royal Ascot - Dubai Millennium | £10.00 |
| Ascot | 22/06/2000 | Royal Ascot - Kayf Tara, Celeric, Persian Punch | £3.50 |
| Ascot | 23/06/2000 | Royal Ascot - Crimplene | £3.50 |
| Ascot | 24/06/2000 | High Walden, Little Amin | £1.50 |
| Ascot | 15/07/2000 | Duck Row, Sugarfoot | £1.50 |
| Ascot | 28/07/2000 | Sandbagged Again | £1.50 |
| Ascot | 30/07/2000 | Mana D'Argent, Astronaut | £1.50 |
| Ascot | 13/08/2000 | Courting | £1.50 |
| Ascot | 23/09/2000 | Festival - Giant's Causeway, Imagine, Crimplene, Observatory | £3.00 |
| Ascot | 24/09/2000 | Ascot Festival - Golan, Ramruma | £2.00 |
| Ascot | 07/10/2000 | Riyafa, Reel Buddy | £1.50 |
| Ascot | 28/10/2000 | Rooster Booster, Bellator, King's Road | £2.00 |
| Ascot | 17/11/2000 | Collier Bay, Geos, Cenkos x2 | £1.50 |
| Ascot | 18/11/2000 | Shooting Light, Bellator, Tikram x2 | £1.50 |
| Ascot | 16/12/2000 | Landing Light, Valiramix, Legal Right, Smarty x2 | £1.50 |
| Ascot | 13/01/2001 | Bindaree, Cenkos | £1.50 |
| Ascot | 17/02/2001 | First Love, Bindaree, Bacchanal | £1.50 |
| Ascot | 31/03/2001 | Teaatral, Marble Arch, Bella Macrae x2 | £1.50 |
| Ascot | 04/04/2001 | First Love, Old Rouvel, Spring Margot x2 | £1.50 |
| Ascot | 19/06/2001 | Royal Ascot - Rock of Gibraltar, Black Minnaloushe | £3.50 |
| Ascot | 20/06/2001 | Royal Ascot - Observatory, Fantastic Light | £3.50 |
| Ascot | 21/06/2001 | Royal Ascot - Royal Rebel, Persian Punch, Johannesburg | £3.50 |
| Ascot | 22/06/2001 | Royal Ascot - Banks Hill | £3.50 |
| Ascot | 23/06/2001 | Binary File, Bourganville | £1.50 |
| Ascot | 14/07/2001 | Houseparty, Where or When, Masterful | £1.50 |
| Ascot | 27/07/2001 | Mr Dinos debut, Continent | £1.50 |
| Ascot | 29/07/2001 | Hong Kong Day - Kelburne | £1.50 |
| Ascot | 12/08/2001 | Riberac | £1.50 |
| Ascot | 28/09/2001 | £1.50 |
|
| Ascot | 30/09/2001 | Festival card - Nayef, signed by Fallon, Eddery, Dettori | £10.00 |
| Ascot | 30/09/2001 | Festival card - Nayef | £2.00 |
| Ascot | 03/11/2001 | Iris Bleu | £1.50 |
| Ascot | 21/12/2001 | Baracouda | £1.50 |
| Ascot | 12/01/2002 | Rooster Booster, Chauvanist, First Love, Orsuno x2 | £1.50 |
| Ascot | 03/04/2002 | Strong Magic, Scots Grey | £1.50 |
| Ascot | 13/04/2002 | Brother Joe, Upgrade | £1.50 |
| Ascot | 18/06/2002 | Royal Ascot - Rock of Gibraltar | £3.50 |
| Ascot | 19/06/2002 | Royal Ascot - Nayef, Banks Hill | £3.50 |
| Ascot | 20/06/2002 | Royal Ascot - Royal Rebel, Persian Punch, Vinnie Roe | £3.50 |
| Ascot | 21/06/2002 | Royal Ascot - Ontario, First Charter | £3.50 |
| Ascot | 22/06/2002 | Royal Ascot - Millenary | £3.50 |
| Ascot | 26/07/2002 | Gracilis | £1.50 |
| Ascot | 10/08/2002 | Shergar Cup - magazine format | £1.50 |
| Ascot | 27/09/2002 | Green Line, Love Everlasting x2 | £1.50 |
| Ascot | 28/09/2002 | Rock of Gibraltar, Hawk Wing, Gossamer, Casual Look | £3.50 |
| Ascot | 29/09/2002 | Warrsan | £1.50 |
| Ascot | 12/10/2002 | Binanti | £1.50 |
| Ascot | 02/11/2002 | Amberleigh House x2 | £1.50 |
| Ascot | 22/11/2002 | Baracouda, Landing Light, Ad Hoc, Fork Lightning x2 | £1.50 |
| Ascot | 20/12/2002 | Baracouda, Puntal, Foreman x2 | £1.50 |
| Ascot | 21/12/2002 | The Ladbroke Chauvanist, Behrajan Truckers Tavern x2 | £1.50 |
| Ascot | 29/03/2003 | Flownaway, Highland Shot+Nad Al Sheba runners x2 | £1.50 |
| Ascot | 02/04/2003 | Deano's Beano, Landing Light, Brother Joe | £3.00 |
| Ascot | 11/07/2003 | Double Obsession, Hawk Flyer | £2.00 |
| Ascot | 12/07/2003 | Passing Glance, Tillerman | £2.00 |
| Ascot | 25/07/2003 | Carry on Katie, Fantasy Believer, Kahyasi Princess x2 | £1.50 |
| Ascot | 27/08/2003 | Able Baker Charlie | £2.00 |
| Ascot | 27/09/2003 | Festival card - QEII - Falbrav, Russian Rhythm | £10.00 |
| Ascot | 28/09/2003 | Scott's View, High Accolade, Gamut | £2.00 |
| Ascot | 11/10/2003 | Majestic Missile, Chorist | £3.00 |
| Ascot | 01/11/2003 | Dempsey, Upgrade | £2.00 |
| Ascot | 21/11/2003 | Mr Cool, Quazar, Baracouda tribute | £2.00 |
| Ascot | 22/11/2003 | Kingscliff, Iris Royal, Wayward Lad tribute | £3.00 |
| Ascot | 19/12/2003 | Baracouda, Deano's Beano | £3.00 |
| Ascot | 20/12/2003 | The Ladbroke - Puck Out, Monkerhostin, Sud Bleu | £3.00 |
| Ascot | 31/01/2004 | Puntal, Fondmort, Hand Inn Hand | £3.00 |
| Ascot | 21/02/2004 | Our Vic, Penny Pictures | £2.00 |
| Ascot | 20/03/2004 | Lord of the River, Tresor de Mai | £2.00 |
| Ascot | 28/04/2004 | Sagaro Stakes - Persian Punch, Risk Seeker | £4.00 |
| Ascot | 22/05/2004 | Victoria Cup - Mine, tribute to Persian Punch | £4.00 |
| Ascot | 16/06/2004 | Royal Ascot - Rakti, Damson, Mine | £4.00 |
| Ascot | 18/06/2004 | Royal Ascot - Attraction | £4.00 |
| Ascot | 19/06/2004 | Royal Ascot - Doyen | £4.00 |
| Ascot | 24/07/2004 | Ascot Diamond Stakes - DOYEN Dettori, Sheikh Mohammed, Bin Suroor signed SOLD |
|
| Ascot | 07/08/2004 | Blue Square Shergar Cup | £2.00 |
| Ascot | 24/09/2004 | David Junior | £2.00 |
| Ascot | 25/09/2004 | Soviet Song, Rakti, Refuse to Bend, Haafhd, Wilko | £4.00 |
| Ascot | 26/09/2004 | High Accolade, Bandari, Wise Dennis, Fort | £2.00 |
| Ayr | 16/09/1983 | Ayr Gold Cup - Polly's Brother, Amorous | £6.50 |
| Ayr | 21/09/1984 | Ayr Gold Cup - Able Albert, Alakh | £6.50 |
| Ayr | 15/11/1998 | Crazy Horse (x2) | £1.50 |
| Ayr | 22/06/2002 | £1.50 |
|
Last Updated on 05/11/2009
By NYK Media
Email:
racingbookshop@aol.com