Racing Bookshop Catalogue 2010
| Track | Date | Further Information | Price |
| Epsom | 03/08/1946 | Great Met pencil marked | £10.00 |
| Epsom | 06/06/1953 | Derby - Coronation Year PINZA Gordon Richards SOLD |
|
| Epsom | 25/04/1978 | Blue Riband Trial Roland Gardens | £3.50 |
| Epsom | 26/04/1978 | House Guard, Pollerton | £1.50 |
| Epsom | 27/04/1978 | Swiss Maid, Suni, Sofala, Varishkina | £3.00 |
| Epsom | 28/08/1978 | Moet & Chandon - Sea Pigeon SOLD | |
| Epsom | 29/08/1978 | Sea Chimes, Il Padrone | £1.50 |
| Epsom | 06/06/1979 | 200th Derby - TROY | £15.00 |
| Epsom | 04/06/1980 | Derby - HENBIT pen marked | £15.00 |
| Epsom | 06/06/1980 | £1.50 | |
| Epsom | 02/06/1982 | Derby - GOLDEN FLEECE unmarked SOLD |
|
| Epsom | 06/06/1984 | Derby - SECRETO, EL GRAN SENOR | £15.00 |
| Epsom | 28/08/1984 | My Tony, Barnet Heir | £1.50 |
| Epsom | 24/04/1985 | Clantime, Presidium, Our Jock | £1.50 |
| Epsom | 05/06/1985 | Derby - SLIP ANCHOR | £10.00 |
| Epsom | 22/04/1986 | Brunico, Mona Lisa | £1.50 |
| Epsom | 05/06/1986 | Coronation Cup Saint Estephe, Petoski, Triptych x2 | £2.00 |
| Epsom | 06/06/1986 | Pennine Walk | £1.50 |
| Epsom | 07/06/1986 | Oaks - Midway Lady, Maysoon | £1.50 |
| Epsom | 25/08/1986 | Moet & Chandon Silver Magnum | £1.50 |
| Epsom | 21/04/1987 | Our Jock, Littlefield, Shining Water | £1.50 |
| Epsom | 22/04/1987 | Blue Riband Trial Lyphento | £1.50 |
| Epsom | 03/06/1987 | Derby - REFERENCE POINT | £15.00 |
| Epsom | 04/06/1987 | Coronation Cup Triptych, Rakaposhi King | £3.00 |
| Epsom | 31/08/1987 | Moet & Chandon Silver Magnum x2 | £1.50 |
| Epsom | 01/09/1987 | Master Line, Marasid | £1.50 |
| Epsom | 01/06/1988 | Derby - KAHYASI signed by WILLIE CARSON | £20.00 |
| Epsom | 29/08/1988 | Amateur Derby - Tina's Lad, pen marked | £1.50 |
| Epsom | 07/06/1989 | Derby - NASHWAN | £15.00 |
| Epsom | 28/08/1989 | Silver Owl, Ruby Tiger, Rafha | £1.50 |
| Epsom | 24/04/1990 | Spinning, Hateel | £1.50 |
| Epsom | 25/04/1990 | Mutah | £1.50 |
| Epsom | 06/06/1990 | Derby - QUEST FOR FAME | £15.00 |
| Epsom | 08/06/1990 | Hateel, Bean King, Tidemark | £1.50 |
| Epsom | 08/06/1991 | Oaks Jet Ski Lady, Shadayid | £10.00 |
| Epsom | 03/06/1992 | Derby Dr Devious, St Jovite, Rodrigo de Triano | £10.00 |
| Epsom | 03/07/1996 | £1.50 |
|
| Epsom | 26/08/1996 | Amateur Derby Proton | £1.50 |
| Epsom | 24/09/1996 | £1.50 |
|
| Epsom | 07/06/1997 | Derby - BENNY THE DIP, SILVER PATRIARCH pen marked | £10.00 |
| Epsom | 02/07/1997 | £1.50 |
|
| Epsom | 05/09/1997 | Dushyantor, Maylane, Intikhab | £1.50 |
| Epsom | 06/06/1998 | Timeform card +grandstand ticket High Rise SOLD | |
| Epsom | 24/06/1998 | £1.50 |
|
| Epsom | 21/04/1999 | Daliapour | £1.50 |
| Epsom | 07/07/1999 | Pegnitz, Strategic Choice | £1.50 |
| Epsom | 28/07/1999 | £1.50 |
|
| Epsom | 13/08/1999 | £1.50 | |
| Epsom | 30/08/1999 | Amateur Derby - Flying Eagle | £1.50 |
| Epsom | 09/06/2000 | Oaks day - Love Devine signed by RICHARD QUINN | £17.50 |
| Epsom | 10/06/2000 | Derby - Sinndar, Sakhee | £12.00 |
| Epsom | 28/08/2000 | £1.50 |
|
| Epsom | 08/06/2001 | Oaks - Imagine, Petrushka, Millenary | £10.00 |
| Epsom | 09/06/2001 | Derby - Galileo, Golan | £12.00 |
| Epsom | 27/08/2001 | Amateur Derby - Rutland Chantry x2 | £1.50 |
| Epsom | 24/04/2002 | £1.50 |
|
| Epsom | 07/06/2002 | Oaks day - Kazzia signed by SAEED BIN SUROOR, FRANKIE DETTORI | £20.00 |
| Epsom | 15/08/2002 | £1.50 |
|
| Epsom | 16/08/2002 | £1.50 |
|
| Epsom | 26/08/2002 | Amateur Derby - Red Lion x2 | £1.50 |
| Epsom | 06/09/2002 | £1.50 |
|
| Epsom | 11/09/2002 | £1.50 |
|
| Epsom | 06/06/2003 | SOLD | |
| Epsom | 07/06/2003 | Derby - Kris Kin, Refuse to Bend | £12.00 |
| Epsom | 25/08/2003 | Amateur Derby | £1.50 |
| Epsom | 11/09/2003 | Naahy, Monsieur Bond | £1.50 |
| Epsom | 04/06/2004 | Oaks - Ouija Board, signed by KERRIN MCEVOY | £10.00 |
| Epsom | 04/06/2004 | Oaks - Ouija Board, Warrsan, signed by FALLON, DUNLOP, BRITTAIN, HOLLAND | £20.00 |
| Epsom | 05/06/2004 | Derby - North Light | £10.00 |
| Epsom | 01/07/2004 | £1.50 |
|
| Epsom | 09/09/2004 | £1.50 |
|
| Exeter | 09/10/1984 | Fifty Dollars More, Noddys Ryde | £1.50 |
| Exeter | 30/10/1987 | Pearlyman, Lucky Vane, Very Promising | £1.50 |
| Exeter | 26/10/1990 | Topsham Bay | £1.50 |
| Exeter | 09/09/1992 | £1.50 | |
| Exeter | 02/11/1993 | Deep Sensation, Waterloo Boy, Travado | £2.00 |
| Exeter | 14/09/1994 | £1.50 | |
| Exeter | 27/09/1994 | £1.50 | |
| Exeter | 12/10/1994 | £1.50 | |
| Exeter | 02/12/1994 | £1.50 | |
| Exeter | 14/12/1994 | £1.50 | |
| Exeter | 27/04/1995 | £1.50 | |
| Exeter | 03/05/1995 | Kings Fountain | £1.50 |
| Exeter | 25/08/1995 | £1.50 | |
| Exeter | 06/09/1995 | £1.50 | |
| Exeter | 31/10/1995 | Travado | £2.00 |
| Exeter | 05/11/1996 | Travado, Coulton | £2.00 |
| Exeter | 19/03/1997 | £1.50 | |
| Exeter | 02/04/1997 | £1.50 | |
Last Updated on 21/06/2009
By NYK Media
Email:
racingbookshop@aol.com