| Track | Date | Further Information | Price |
| Fakenham | 13/03/1992 | £1.50 | |
| Fakenham | 20/10/1995 | £1.50 | |
| Fakenham | 20/03/1998 | £1.50 | |
| Fakenham | 19/02/1999 | £1.50 | |
| Folkestone | 15/08/1950 | Marzie, Onslow Boy | £5.00 |
| Folkestone | 09/08/1965 | £2.00 | |
| Folkestone | 10/06/1968 | full colour cover | £2.00 |
| Folkestone | 10/05/1994 | Amari King, Wild Illusion | £1.50 |
| Folkestone | 08/09/1994 | Sumoquinn, Touring, Roman Reel | £1.50 |
| Folkestone | 28/09/1994 | Stompin, Farmer Jock, Pilib | £1.50 |
| Folkestone | 13/12/1994 | Omidjoy, Silverino, Pampered Guest | £1.50 |
| Folkestone | 10/04/1995 | Sharpical, Rokeby Bowl | £1.50 |
| Folkestone | 13/04/1995 | Wee Windy, The Whip | £1.50 |
| Folkestone | 25/04/1995 | Shabanaz, Bookcase, Emerging Market | £1.50 |
| Folkestone | 07/06/1995 | Elite Racing, How's Yer Father | £1.50 |
| Folkestone | 30/06/1995 | Paradise Waters, Polonez Prima | £1.50 |
| Folkestone | 05/07/1995 | Gryada, The Imps, Myrtle | £1.50 |
| Folkestone | 12/07/1995 | Halbert, Just Ice, Mason, Head for Heaven | £1.50 |
| Folkestone | 11/08/1995 | Harvey White, Born To Please | £1.50 |
| Folkestone | 15/08/1995 | Expensive Taste | £1.50 |
| Folkestone | 07/09/1995 | Little Noggins | £1.50 |
| Folkestone | 27/09/1995 | Missile, Lucky Coin, Digpast | £1.50 |
| Folkestone | 06/11/1995 | Pivotal | £1.50 |
| Folkestone | 28/06/1996 | Montone, Half Tone | £1.50 |
| Folkestone | 03/07/1996 | Hal Hoo Yaroom | £1.50 |
| Folkestone | 10/07/1996 | Whizz Kid | £1.50 |
| Folkestone | 15/07/1996 | Statajack, Falls O'Moness | £1.50 |
| Folkestone | 16/08/1996 | Ho Surprise, Scissor Ridge | £1.50 |
| Folkestone | 21/10/1996 | Stalled, Marsad | £1.50 |
| Folkestone | 25/11/1996 | Boardroom Shuffle, Splendid Thyne | £1.50 |
| Folkestone | 09/12/1996 | Snow Board, General Mouktar, Greenback | £1.50 |
| Folkestone | 26/03/1997 | South Eastern Fred, Keen Waters | £1.50 |
| Folkestone | 10/04/1997 | E Sharp, Urgent Reply | £1.50 |
| Folkestone | 22/04/1997 | Pinchincha, Yet Again, Apollo Red | £1.50 |
| Folkestone | 28/05/1997 | Effectual, Moon Song, Opera Buff | £1.50 |
| Folkestone | 04/06/1997 | Coleridge, Mono Lady | £1.50 |
| Folkestone | 26/06/1998 | Lady Rockstar, Miss Pin Up | £1.50 |
| Folkestone | 05/07/1998 | Iron Mountain | £1.50 |
| Folkestone | 08/07/1998 | Raspberry Sauce, Loch Laird | £1.50 |
| Fontwell | 10/11/1965 | £1.50 | |
| Fontwell | 13/08/1980 | pen marked | £1.50 |
| Fontwell | 30/12/1980 | Ten Dollars More | £1.50 |
| Fontwell | 28/12/1983 | Floyd, Connaught River, Berlin | £1.50 |
| Fontwell | 28/12/1984 | Joy Ride | £1.50 |
| Fontwell | 20/02/1989 | Beech Road, Vagador | £2.00 |
| Fontwell | 26/09/1994 | £1.50 | |
| Fontwell | 27/04/1995 | Al Asoof | £1.50 |
| Fontwell | 14/08/1995 | £1.50 | |
| Fontwell | 31/08/1995 | £1.50 | |
| Fontwell | 11/09/1995 | £1.50 | |
| Fontwell | 02/10/1995 | Calapaez SOLD | |
| Fontwell | 25/10/1995 | £1.50 | |
| Fontwell | 12/11/1995 | £1.50 | |
| Fontwell | 17/11/1996 | pen marked | £1.50 |
| Fontwell | 17/02/1997 | £1.50 | |
| Fontwell | 11/03/1997 | £1.50 | |
| Fontwell | 18/03/1997 | £1.50 | |
| Fontwell | 10/04/1997 | Live Action, Cabochon | £1.50 |
| Fontwell | 24/04/1997 | £1.50 | |
| Fontwell | 26/05/1997 | £1.50 | |
Last Updated on 14/02/2008
By NYK Media
Email:
racingbookshop@aol.com