Cyberdosh Challenge 2007

Overview

Most of the Shona Prophett transactions are carried out using credit cards, debit cards and bank transfers.
Mobile phone top ups and power cards are cash
Telephone bills and Internet access are included in card transactions.

If you choose to play this game on plastic, please remember that you should pay the entire balance in full each month.

January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
August 2007
September 2007
October 2007
November 2007
December 2007


Sheet 1: January 2007

Date Explanation
Total
1 Jan 07 Credit Card payment deducted -£50.00
1 Jan 07 Debit Card payment to Somerfield -£38.45
5 Jan 07 Credit Card payment deducted -£607.55
9 Jan 07 Co-op shopping -£28.27
17 Jan 07 Co-op shopping -£12.34
19 Jan 07 Cash withdrawn -£20.00
19 Jan 07 Co-op shopping -£7.97
22 Jan 07 Co-op shopping -£15.02
23 Jan 07 Cash withdrawn -£30.00
24 Jan 07 Credit Card payment deducted -£13.47
26 Jan 07 Co-op shopping -£24.87
29 Jan 07 Co-op shopping -£17.88
29 Jan 07 Cash withdrawn -£20.00
30 Jan 07 Somerfield shopping -£30.52
30 Jan 07 Co-op shopping -£16.82
30 Jan 07 Reimbursement £523.50
20 Jan 07 Transferred to share-dealing accounts -£150.00
23 Jan 07 Transferred to share-dealing accounts -£200.00
24 Jan 07 Transferred to share-dealing accounts -£350.00
27 Jan 07 Transferred to share-dealing accounts -£633.00







-£1,742.66

Sheet 2: February 2007

Date Explanation Total


-£1,742.66
5 Feb 07 Credit Card payment -£189.79
5 Feb 07 Online auctions -£1.01
8 Feb 07 Cash withdrawn -£20.00
20 Feb 07 Cash withdrawn -£10.00
22 Feb 07 Cash withdrawn -£20.00
22 Feb 07 Lottery -£5.00
23 Feb 07 Online auctions -£5.00
26 Feb 07 Credit Card payment -£113.73
26 Feb 07 Credit Card payment -£53.06
28 Feb 07 Reimbursement £120.00
15 Feb 07 Transferred to share dealing accounts -£300.00
23 Feb 07 Transferred to share dealing accounts -£500.00
27 Feb 07 Transferred to share dealing accounts -£500.00
28 Feb 07 Transferred to share dealing accounts -£130.00
16 Feb 07 Transferred from share dealing accounts £300.47







-£3,169.78

Sheet 3: March 2007

Date Explanation Total


-£3,169.78
1 Mar 07 Credit card payment -£5.00
8 Mar 07 Credit card payment -£15.84
19 Mar 07 Online auctions -£2.00
20 Mar 07 Cash withdrawn -£20.00
21 Mar 07 Credit card payment -£399.59
24 Mar 07 Credit card payment -£715.75
24 Mar 07 Reimbursement £1,050.00
24 Mar 07 Reimbursement £250.00
2 Mar 07 Transferred to share dealing accounts -£185.00
14 Mar 07 Transferred to share dealing accounts -£185.00
27 Mar 07 Transferred from share dealing account £195.98







-£3,201.98

Sheet 4: April 2007

Date Explanation Total


-£3,201.98
5 Apr 07 Credit card payment -£16.98
9 Apr 07 Cash withdrawal -£20.00
19 Apr 07 Cash withdrawal -£100.00
24 Apr 07 Credit card payment -£292.35
25 Apr 07 Credit card payment -£1,002.01
28 Apr 07 Cash withdrawal -£40.00
26 Apr 07 Reimbursement £120.00
23 Apr 07 Transferred from share dealing accounts £862.87
26 Apr 07 Transferred from share dealing accounts £92.52







-£3,597.93

Sheet 5: May 2007

Date Explanation Total


-£3,597.93
2 May 07 Reimbursement £72.00
3 May 07 Cash withdrawal -£20.00
8 May 07 Credit card payment -£16.29
10 May 07 Cheque -£100.00
19 May 07 Credit card payment -£100.00
24 May 07 Online auctions -£1.52
29 May 07 Cash withdrawal -£10.00
31 May 07 Cash withdrawal -£30.00
31 May 07 Reimbursement £120.00







-£3,683.74

Sheet 6: June 2007

Date Explanation Total


-£3,683.74
5 Jun 07 Cash withdrawal -£50.00
5 Jun 07 Credit card payment -£28.96
11 Jun 07 Cash withdrawal -£30.00
14 Jun 07 Credit card payment -£100.00
25 Jun 07 Cash withdrawal -£50.00
25 Jun 07 Credit card payment -£261.86
25 Jun 07 Reimbursement £175.00
30 Jun 07 Reimbursement £150.00
5 Jun 07 Tax rebate £472.59
7 Jun 07 Dividend from shares £2.35







-£3,404.62

Sheet 7: July 2007

Date Explanation Total


-£3,404.62
4 Jul 07 Reimbursement £115.00
5 Jul 07 Credit card payment -£261.86
6 Jul 07 Cash withdrawal -£40.00
6 Jul 07 Credit card payment -£22.97
7 Jul 07 Credit card payment -£115.00
13 Jul 07 Cash withdrawal -£30.00
14 Jul 07 Reimbursement £340.00
14 Jul 07 Cash withdrawal -£30.00
20 Jul 07 Cash withdrawal -£30.00
23 Jul 07 Cash withdrawal -£30.00
23 Jul 07 Credit card payment -£340.38
28 Jul 07 Cash withdrawal -£30.00
28 Jul 07 Reimbursement £190.00
13 Jul 07 Premium bonds win £50.00







-£3,639.83

Sheet 8: August 2007

Date Explanation Total


-£3,639.83
1 Aug 07 Cash withdrawal -£50.00
6 Aug 07 Credit card payment -£24.22
9 Aug 07 Online auctions -£7.50
13 Aug 07 Phone bill -£34.85
24 Aug 07 Credit card payment -£271.86
28 Aug 07 Reimbursement £116.00
28 Aug 07 Reimbursement £170.00
6 Aug 07 Transferred from share dealing accounts £726.29







-£3,015.97

Sheet 9: September 2007

Date Explanation Total


-£3,015.97
5 Sep 07 Credit card payment -£57.32
10 Sep 07 Reimbursement £50.00
10 Sep 07 Online auctions -£4.68
12 Sep 07 Cash withdrawal -£50.00
15 Sep 07 Reimbursement £75.00
16 Sep 07 Reimbursement £75.00
28 Sep 07 Reimbursement £75.00
28 Sep 07 Cash withdrawal -£20.00
28 Sep 07 Credit card payment -£202.84







-£3,075.81

Sheet 10: October 2007

Date Explanation Total


-£3,075.81
1 Oct 07 Cash withdrawal -£30.00
5 Oct 07 Reimbursement £75.00
7 Oct 07 Transferred shares value £764.11
































-£2,266.70

Sheet 11: November 2007

Date Explanation Total


-£2,266.70























-£2,266.70

Sheet 12: December 2007

Date Explanation Total


-£2,266.70























-£2,266.70

HOME