Example of an online Trading Account
Simple to follow, easy to use, highly addictive, can earn you a fortune, can
lose you the lot.
The following reflects balances
after deduction of trading fees. There are a total of 20 trades shown,
normally costing between £10 and £20 per trade but
I ALWAYS try to take advantage of free trading days. This is for one
sample account.
2005 - 2006
| Date | Description | Debit (£) | Credit (£) | Balance (£) |
| 01 Jan 2005 | Balance Brought Forward | - | 1.01 | 1.01 |
| 17 Jan 2005 | - | 0.05 | 1.06 | |
| 25 Feb 2005 | Funds Transfer In | - | 125.00 | 126.06 |
| 02 Mar 2005 | Funds Transfer In | - | 80.00 | 206.06 |
| 02 Mar 2005 | Purchase 1194 TADPOLE TECHNOLOGY ORD GBP0.01 Ref:202K2C6A | 93.27 | - | 112.79 |
| 02 Mar 2005 | Purchase 199 TRAFFICMASTER ORD GBP0.05 Ref:202K2KZA | 109.00 | - | 3.79 |
| 16 Mar 2005 | Funds Transfer In | - | 100.00 | 103.79 |
| 16 Mar 2005 | Purchase 219 ARENA LEISURE ORD GBP0.05 Ref:202LTGKA | 102.44 | - | 1.35 |
| 11 May 2005 | Interest Accrued | - | 0.06 | 1.41 |
| 17 Jun 2005 | Dividend: ARENA LEISURE ORD GBP0.05 | - | 0.66 | 2.07 |
| 11 Oct 2005 | Dividend: ARENA LEISURE ORD GBP0.05 | - | 0.55 | 2.62 |
| 305.00 | ||||
2006 - 2007
| Date | Description | Debit (£) | Credit (£) | Balance (£) |
| 01 Jan 2006 | Balance Brought Forward | - | 2.62 | 2.62 |
| 11 May 2006 | Interest Accrued | - | 0.02 | 2.64 |
| 12 May 2006 | Dividend: ARENA LEISURE ORD GBP0.05 | - | 0.44 | 3.08 |
| 28 Sep 2006 | Funds Transfer In | - | 97.00 | 100.08 |
| 29 Sep 2006 | Purchase 3537 TADPOLE TECHNOLOGY ORD GBP0.01 Ref:204XTGRA | 89.91 | - | 10.17 |
| 09 Oct 2006 | Funds Withdrawal | 10.17 | - | 0.00 |
| 27 Oct 2006 | Dividend: ARENA LEISURE ORD GBP0.05 | - | 0.55 | 0.55 |
| 22 Dec 2006 | Funds Transfer In | - | 100.00 | 100.55 |
| 27 Dec 2006 | Funds Withdrawal | 100.55 | - | 0.00 |
|
197.00
|
||||
| 110.72 | ||||
2007 - 2008
| Date | Description | Debit (£) | Credit (£) | Balance (£) |
| 01 Jan 2007 | Balance Brought Forward | - | 0.00 | 0.00 |
| 19 Jan 2007 | Funds Transfer In | - | 150.00 | 150.00 |
| 19 Jan 2007 | Purchase 17434 ID DATA GROUP PLC ORD GBP0.01 Ref:205DBKMA | 150.00 | - | 0.00 |
| 22 Jan 2007 | Funds Transfer In | - | 200.00 | 200.00 |
| 22 Jan 2007 | Purchase 25040 ID DATA GROUP PLC ORD GBP0.01 Ref:205DJNRA | 200.00 | - | 0.00 |
| 23 Jan 2007 | Funds Transfer In | - | 350.00 | 350.00 |
| 23 Jan 2007 | Purchase 20 EBAY INC COM USD0.001 Ref:205DV3XA | 306.45 | - | 43.55 |
| 26 Jan 2007 | Funds Transfer In | - | 633.00 | 676.55 |
| 26 Jan 2007 | Purchase 7526 ID DATA GROUP PLC ORD GBP0.01 Ref:205F8NGA | 58.16 | - | 618.39 |
| 26 Jan 2007 | Purchase 30 EBAY INC COM USD0.001 Ref:205F827A | 495.79 | - | 122.60 |
| 26 Jan 2007 | Purchase 170 SENIOR ORD GBP0.10 Ref:205F8XFA | 122.13 | - | 0.47 |
| 13 Feb 2007 | Funds Transfer In | - | 300.00 | 300.47 |
| 14 Feb 2007 | Funds Withdrawal | 300.47 | - | 0.00 |
| 16 Mar 2007 | Sale 3231 TADPOLE TECHNOLOGY ORD GBP0.01 Ref:205NTM2A | - | 195.98 | 195.98 |
| 23 Mar 2007 | Funds Withdrawal | 195.98 | - | 0.00 |
| 16 Apr 2007 | Sale 50 EBAY INC COM USD0.001 Ref:205T2HVA | - | 862.87 | 862.87 |
| 19 Apr 2007 | Funds Withdrawal | 862.87 | - | 0.00 |
| 11 May 2007 | Dividend: ARENA LEISURE ORD GBP0.05 | - | 0.57 | 0.57 |
| 14 May 2007 | Interest Accrued | - | 0.23 | 0.80 |
| 22 May 2007 | Sale 199 TRAFFICMASTER ORD GBP0.05 Ref:205ZJT4A | - | 116.88 | 117.68 |
| 22 May 2007 | Purchase 14677 ID DATA GROUP PLC ORD GBP0.01 Ref:205ZJVKA | 117.68 | - | 0.00 |
| 27 Jul 2007 | Sale 1500 TADPOLE TECHNOLOGY ORD GBP0.01 Ref:20698L0A | - | 54.53 | 54.53 |
| 27 Jul 2007 | Sale 64677 ID DATA GROUP PLC ORD GBP0.01 Ref:20698LHA | - | 410.40 | 464.93 |
| 27 Jul 2007 | Sale 170 SENIOR ORD GBP0.10 Ref:20698LNA | - | 142.15 | 607.08 |
| 27 Jul 2007 | Sale 219 ARENA LEISURE ORD GBP0.05 Ref:20698L6A | - | 119.21 | 726.29 |
| 02 Aug 2007 | Funds Withdrawal | 726.29 | - | 0.00 |
| 16 Oct 2007 | Funds Transfer In | - | 150.00 | 150.00 |
| 16 Oct 2007 | Purchase 4635 TADPOLE TECHNOLOGY ORD GBP0.01 Ref:206PB2QA | 150.00 | - | 0.00 |
|
TOTAL FUNDS PAID IN
|
1783.00
|
|||
|
TOTAL FUNDS WITHDRAWN
|
2085.61 | |||
|
OVERALL 2005-2007
|
2196.33 |
2285.00
|
-88.67 | |
|
VALUE OF SHARES HELD AT 01/11/07
|
208.58 |